Vancouver, New Westminster, British Columbia, Canada
Birth
Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frayne, Douglas | 1908 | Vancouver, New Westminster, British Columbia, Canada | I12882 | MacFarlane |
2 | Frayne, Robert | 1 Apr 1904 | Vancouver, New Westminster, British Columbia, Canada | I13093 | MacFarlane |
3 | Macfarlane, Keith Walter | 27 Feb 1938 | Vancouver, New Westminster, British Columbia, Canada | I18583 | MacFarlane |
Death
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Frayne, Douglas | 1910 | Vancouver, New Westminster, British Columbia, Canada | I12882 | MacFarlane |
2 | Knowles, William Armour | 16 Jan 1945 | Vancouver, New Westminster, British Columbia, Canada | I12712 | MacFarlane |
3 | Lafortune, Ethel May Georgina | 20 Oct 1983 | Vancouver, New Westminster, British Columbia, Canada | I18960 | MacFarlane |
4 | Macfarlane, Alice Eva | 11 Mar 1981 | Vancouver, New Westminster, British Columbia, Canada | I18984 | MacFarlane |
5 | Macfarlane, Mary Ewing | Vancouver, New Westminster, British Columbia, Canada | I10952 | MacFarlane | |
6 | Macfarlane, Norman Douglas | 5 Sep 1975 | Vancouver, New Westminster, British Columbia, Canada | I18966 | MacFarlane |
7 | McFarlane, George Stanley | 26 Jul 2003 | Vancouver, New Westminster, British Columbia, Canada | I12810 | MacFarlane |
8 | McFarlane, Norman Alexander | 26 Nov 1982 | Vancouver, New Westminster, British Columbia, Canada | I18453 | MacFarlane |
Marriage
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane / Lafortune | 21 Nov 1913 | Vancouver, New Westminster, British Columbia, Canada | F3122 | MacFarlane |
2 | Macfarlane / MacVicor | 1967 | Vancouver, New Westminster, British Columbia, Canada | F3176 | MacFarlane |
3 | Macfarlane / Sandover | Jun 1962 | Vancouver, New Westminster, British Columbia, Canada | F3185 | MacFarlane |