Victoria, Australia
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1916 | Victoria, Australia | I18057 | MacFarlane |
2 | ![]() | 1907 | Victoria, Australia | I19736 | MacFarlane |
3 | ![]() | 1923 | Victoria, Australia | I10776 | MacFarlane |
4 | ![]() | 10 Jun 1911 | Victoria, Australia | I19701 | MacFarlane |
5 | ![]() | Abt 1947 | Victoria, Australia | I1752 | MacFarlane |
6 | ![]() | 24 Apr 1889 | Victoria, Australia | I13588 | MacFarlane |
7 | ![]() | 3 Dec 1887 | Victoria, Australia | I13594 | MacFarlane |
Death
Matches 1 to 11 of 11
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Mar 1971 | Victoria, Australia | I15957 | MacFarlane |
2 | ![]() | 2 Oct 1871 | Victoria, Australia | I18049 | MacFarlane |
3 | ![]() | 3 Nov 1973 | Victoria, Australia | I15948 | MacFarlane |
4 | ![]() | 16 Oct 1991 | Victoria, Australia | I15433 | MacFarlane |
5 | ![]() | 17 Feb 1864 | Victoria, Australia | I12722 | MacFarlane |
6 | ![]() | Victoria, Australia | I12729 | MacFarlane | |
7 | ![]() | 1972 | Victoria, Australia | I12617 | MacFarlane |
8 | ![]() | Nov 1873 | Victoria, Australia | I17953 | MacFarlane |
9 | ![]() | Mar 1988 | Victoria, Australia | I19701 | MacFarlane |
10 | ![]() | 30 Mar 1914 | Victoria, Australia | I15472 | MacFarlane |
11 | ![]() | 1965 | Victoria, Australia | I17839 | MacFarlane |
Burial
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Victoria, Australia | I25592 | MacFarlane |
Marriage
Matches 1 to 19 of 19
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Adam / McFarlan | 1920 | Victoria, Australia | F4954 | MacFarlane |
2 | Blain / McFarlan | 19 Jun 1878 | Victoria, Australia | F4959 | MacFarlane |
3 | Clifford / McFarlan | 23 Jul 1857 | Victoria, Australia | F4936 | MacFarlane |
4 | Follett / McFarlane | 1939 | Victoria, Australia | F3560 | MacFarlane |
5 | Howlett / Shaw | 1879 | Victoria, Australia | F3672 | MacFarlane |
6 | McFarlan / Rodda | 1954 | Victoria, Australia | F4950 | MacFarlane |
7 | McFarlane / Bailey | 1946 | Victoria, Australia | F8079 | MacFarlane |
8 | McFarlane / Barnes | 1937 | Victoria, Australia | F3576 | MacFarlane |
9 | McFarlane / Buckley | 1886 | Victoria, Australia | F2653 | MacFarlane |
10 | McFarlane / King | 1939 | Victoria, Australia | F3585 | MacFarlane |
11 | McFarlane / Kirley | 1918 | Victoria, Australia | F2694 | MacFarlane |
12 | McFarlane / Logan | 7 Jul 1923 | Victoria, Australia | F8092 | MacFarlane |
13 | McFarlane / Mullin | 1904 | Victoria, Australia | F3571 | MacFarlane |
14 | McFarlane / Peterson | 1884 | Victoria, Australia | F8063 | MacFarlane |
15 | McFarlane / Robertson | 1862 | Victoria, Australia | F3648 | MacFarlane |
16 | McFarlane / Stone | 3 Dec 1866 | Victoria, Australia | F3696 | MacFarlane |
17 | Neilson / McFarlane | 22 Mar 1911 | Victoria, Australia | F3678 | MacFarlane |
18 | Nicholson / Butt | 1907 | Victoria, Australia | F3683 | MacFarlane |
19 | Sommerville / McFarlan | 1853 | Victoria, Australia | F4985 | MacFarlane |
Alt. Marriage
Matches 1 to 1 of 1
Family ![]() |
Alt. Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Noel / McFarlan | 1865 | Victoria, Australia | F4956 | MacFarlane |