Villisca, Montgomery, Iowa, USA
Birth
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Farlin, Allen | 1871 | Villisca, Montgomery, Iowa, USA | I644 | MacFarlane | 
| 2 |  Farlin, Eli | 24 Nov 1867 | Villisca, Montgomery, Iowa, USA | I646 | MacFarlane | 
| 3 |  Farlin, Viola | 10 Dec 1869 | Villisca, Montgomery, Iowa, USA | I651 | MacFarlane | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Farlin, Charles | 13 Jun 1910 | Villisca, Montgomery, Iowa, USA | I654 | MacFarlane | 
| 2 |  Farlin, Horace | 4 Jun 1905 | Villisca, Montgomery, Iowa, USA | I652 | MacFarlane | 
| 3 |  Farlin, Thomas Joseph | 13 Apr 1888 | Villisca, Montgomery, Iowa, USA | I16087 | MacFarlane | 
Burial
		
                Matches 1 to 2 of 2
| Last Name, Given Name(s)   | Burial   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Farlin, James Henry | 1928 | Villisca, Montgomery, Iowa, USA | I655 | MacFarlane | 
| 2 |  McFarland, Abigale | 1900 | Villisca, Montgomery, Iowa, USA | I13595 | MacFarlane | 
