Virginia, United States of America
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Duling, William | 1805 | Virginia, United States of America | I25387 | MacFarlane |
2 | Early, Elvira E | 10 May 1828 | Virginia, United States of America | I20306 | MacFarlane |
3 | McFarland, William | 16 Oct 1783 | Virginia, United States of America | I27948 | MacFarlane |
4 | McFarling, Cyrus Asa | 28 Sep 1807 | Virginia, United States of America | I32056 | MacFarlane |
5 | Oiler, Susanna | 14 Nov 1841 | Virginia, United States of America | I8786 | MacFarlane |
6 | Rankin, Silas Lupton | 9 Jan 1845 | Virginia, United States of America | I7317 | MacFarlane |
7 | Smith, Indiana | 7 May 1815 | Virginia, United States of America | I18805 | MacFarlane |
8 | Tingle, Joseph Dunlap | 30 Oct 1807 | Virginia, United States of America | I2056 | MacFarlane |
Death
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Price, Jane | 29 Sep 1820 | Virginia, United States of America | I30390 | MacFarlane |