Virginia, United States of America
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1782 | I30844 | CMW Most Recent 2026_0429 | |
| 2 | 1805 | I22805 | CMW Most Recent 2026_0429 | |
| 3 | 10 May 1828 | I18119 | CMW Most Recent 2026_0429 | |
| 4 | 16 Oct 1783 | I25147 | CMW Most Recent 2026_0429 | |
| 5 | 28 Sep 1807 | I28767 | CMW Most Recent 2026_0429 | |
| 6 | 14 Nov 1841 | I7928 | CMW Most Recent 2026_0429 | |
| 7 | 9 Jan 1845 | I6679 | CMW Most Recent 2026_0429 | |
| 8 | 7 May 1815 | I16754 | CMW Most Recent 2026_0429 | |
| 9 | 30 Oct 1807 | I1869 | CMW Most Recent 2026_0429 | |
| 10 | 12 May 1789 | I30917 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Sep 1820 | I27301 | CMW Most Recent 2026_0429 |
