Virginia, United States of America
Birth
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1 Apr 1818 | Virginia, United States of America | I1583 | Septs | |
| 2 | 28 Apr 1841 | Virginia, United States of America | I1951 | Septs | |
| 3 | 1848 | Virginia, United States of America | I1983 | Septs | |
| 4 | 25 Jul 1799 | Virginia, United States of America | I1977 | Septs | |
| 5 | 1845 | Virginia, United States of America | I1980 | Septs | |
| 6 | 15 Feb 1849 | Virginia, United States of America | I1978 | Septs | |
| 7 | 14 Sep 1832 | Virginia, United States of America | I1979 | Septs | |
| 8 | 3 May 1794 | Virginia, United States of America | I2089 | Septs | |
| 9 | 14 Jan 1875 | Virginia, United States of America | I2052 | Septs | |
| 10 | 1785 | Virginia, United States of America | I1957 | Septs | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 14 Mar 1865 | Virginia, United States of America | I1977 | Septs | |
| 2 | 1 Oct 1893 | Virginia, United States of America | I1981 | Septs | |
| 3 | 24 Feb 1886 | Virginia, United States of America | I1976 | Septs | |
