Walkerston, Queensland, Australia
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jun 1920 | I12336 | CMW Most Recent 2026_0429 | |
| 2 | 7 May 1902 | I12364 | CMW Most Recent 2026_0429 | |
| 3 | 16 Jul 1904 | I19219 | CMW Most Recent 2026_0429 | |
| 4 | 29 Mar 1888 | I12239 | CMW Most Recent 2026_0429 | |
| 5 | 22 Dec 1914 | I12305 | CMW Most Recent 2026_0429 | |
| 6 | 2 Aug 1925 | I17561 | CMW Most Recent 2026_0429 | |
| 7 | 9 Aug 1931 | I12164 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1960 | I12239 | CMW Most Recent 2026_0429 | |
| 2 | 29 Jun 1929 | I17637 | CMW Most Recent 2026_0429 |
