Washington, Pennsylvania, USA
Birth
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Washington, Pennsylvania, USA | I4756 | MacFarlane | ||
| 2 | Washington, Pennsylvania, USA | I4738 | MacFarlane | ||
| 3 | Washington, Pennsylvania, USA | I4765 | MacFarlane | ||
| 4 | Abt 1797 | Washington, Pennsylvania, USA | I4828 | MacFarlane | |
| 5 | Washington, Pennsylvania, USA | I4747 | MacFarlane | ||
| 6 | Washington, Pennsylvania, USA | I4776 | MacFarlane | ||
| 7 | 1 Jul 1790 | Washington, Pennsylvania, USA | I21838 | MacFarlane | |
| 8 | 29 Aug 1828 | Washington, Pennsylvania, USA | I24508 | MacFarlane | |
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Bef 1804 | Washington, Pennsylvania, USA | I1997 | MacFarlane | |
Probate
		
Matches 1 to 4 of 4
|  Last Name, Given Name(s)  | 
			 Probate  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 23 Feb 1872 | Washington, Pennsylvania, USA | I26210 | MacFarlane | |
| 2 | 12 Jan 1848 | Washington, Pennsylvania, USA | I26276 | MacFarlane | |
| 3 | 17 Apr 1897 | Washington, Pennsylvania, USA | I26245 | MacFarlane | |
| 4 | Washington, Pennsylvania, USA | I2070 | MacFarlane | ||
Residence
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1786 | Washington, Pennsylvania, USA | I21836 | MacFarlane | |
Marriage
		
                Matches 1 to 2 of 2
|  Family  | 
			 Marriage  | 
			Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Mcfarland / Cook | 6 Dec 1803 | Washington, Pennsylvania, USA | F1867 | MacFarlane | 
| 2 | McFarland / Lindley | 23 Nov 1786 | Washington, Pennsylvania, USA | F1518 | MacFarlane | 
