Washington, USA
Birth
Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Black, Marian A | 16 Jun 1910 | Washington, USA | I18267 | MacFarlane |
2 | McCoy, Rose Belle | 30 Mar 1881 | Washington, USA | I28887 | MacFarlane |
3 | McFarland, Howard L | 16 Aug 1908 | Washington, USA | I12387 | MacFarlane |
4 | Morley, Margaret | Abt 1910 | Washington, USA | I24903 | MacFarlane |
5 | Roberts, Mary C | Abt 1879 | Washington, USA | I25549 | MacFarlane |
Death
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Roland Austin | 1962 | Washington, USA | I11361 | MacFarlane |
2 | Morrison, William Grover | Washington, USA | I3972 | MacFarlane | |
3 | Seifert, Irene R | 11 Oct 1971 | Washington, USA | I12382 | MacFarlane |
4 | Stuard, Lester "Dutch" | Washington, USA | I16019 | MacFarlane |
Arrival
Matches 1 to 1 of 1
Last Name, Given Name(s) | Arrival | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Macfarlane, Thomas Duncan | Washington, USA | I25042 | MacFarlane |