Washington Co., Pennsylvania, USA
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Jul 1794 | I15663 | CMW Most Recent 2026_0429 | |
| 2 | 13 Feb 1833 | I12648 | CMW Most Recent 2026_0429 | |
| 3 | 25 Mar 1828 | I12735 | CMW Most Recent 2026_0429 | |
| 4 | Jul 1794 | I23262 | CMW Most Recent 2026_0429 | |
| 5 | 13 Aug 1829 | I14955 | CMW Most Recent 2026_0429 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Mar 1787 | I23206 | CMW Most Recent 2026_0429 |
