Wayne Co., Michigan, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 7 Aug 1918 | Wayne Co., Michigan, USA | I19397 | MacFarlane | |
| 2 | 10 Aug 1841 | Wayne Co., Michigan, USA | I19346 | MacFarlane | |
| 3 | 4 Aug 1871 | Wayne Co., Michigan, USA | I19367 | MacFarlane | |
| 4 | 21 Feb 1895 | Wayne Co., Michigan, USA | I19382 | MacFarlane | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 13 May 1913 | Wayne Co., Michigan, USA | I19346 | MacFarlane | |
| 2 | 23 Nov 1882 | Wayne Co., Michigan, USA | I19330 | MacFarlane | |
| 3 | 1945 | Wayne Co., Michigan, USA | I19367 | MacFarlane | |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Allan / Sherwood | 11 May 1916 | Wayne Co., Michigan, USA | F2863 | MacFarlane |
| 2 | Armstrong / McFarlin | 26 Jun 1840 | Wayne Co., Michigan, USA | F2898 | MacFarlane |
| 3 | Cardona / Hoar | 11 Jan 1911 | Wayne Co., Michigan, USA | F1641 | MacFarlane |
| 4 | Sherwood / Armstrong | 21 Feb 1862 | Wayne Co., Michigan, USA | F2880 | MacFarlane |
