West Bethlehem, Washington, Pennsylvania, USA
Birth
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Abel Jr. | 6 Apr 1799 | West Bethlehem, Washington, Pennsylvania, USA | I22065 | MacFarlane |
2 | McFarland, Clarissa | 17 May 1806 | West Bethlehem, Washington, Pennsylvania, USA | I21007 | MacFarlane |
3 | McFarland, Daniel | 11 Oct 1789 | West Bethlehem, Washington, Pennsylvania, USA | I4973 | MacFarlane |
4 | McFarland, James | 7 Apr 1793 | West Bethlehem, Washington, Pennsylvania, USA | I21793 | MacFarlane |
5 | McFarland, Joanna | 22 Jul 1814 | West Bethlehem, Washington, Pennsylvania, USA | I4839 | MacFarlane |
6 | McFarland, Joel Barber Dr. | 26 Apr 1812 | West Bethlehem, Washington, Pennsylvania, USA | I21820 | MacFarlane |
7 | McFarland, Sarah | 10 Apr 1795 | West Bethlehem, Washington, Pennsylvania, USA | I4821 | MacFarlane |
Death
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Daniel | 25 Jul 1814 | West Bethlehem, Washington, Pennsylvania, USA | I4973 | MacFarlane |
2 | McFarland, Sarah | 23 Nov 1806 | West Bethlehem, Washington, Pennsylvania, USA | I4821 | MacFarlane |
Residence
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland, Abel Sr. FGC28983 | 1830 | West Bethlehem, Washington, Pennsylvania, USA | I21830 | MacFarlane |
2 | McFarland, John Witherspoon | 1830 | West Bethlehem, Washington, Pennsylvania, USA | I21846 | MacFarlane |
3 | Mcfarland, Thomas | 1840 | West Bethlehem, Washington, Pennsylvania, USA | I21192 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | McFarland / Houlsworth | 21 Feb 1822 | West Bethlehem, Washington, Pennsylvania, USA | F1350 | MacFarlane |