Weston, Collin, Texas, USA
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Aug 1893 | I3344 | CMW Most Recent 2026_0429 | |
| 2 | 14 Jan 1897 | I18463 | CMW Most Recent 2026_0429 | |
| 3 | 10 Jun 1889 | I18407 | CMW Most Recent 2026_0429 | |
| 4 | 22 Feb 1892 | I18414 | CMW Most Recent 2026_0429 | |
| 5 | 8 Feb 1887 | I18384 | CMW Most Recent 2026_0429 | |
| 6 | 10 Jan 1901 | I18489 | CMW Most Recent 2026_0429 | |
| 7 | 13 Oct 1894 | I18436 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Oct 1896 | I18418 | CMW Most Recent 2026_0429 | |
| 2 | 4 Sep 1885 | I18368 | CMW Most Recent 2026_0429 | |
| 3 | 26 Jul 1896 | I3648 | CMW Most Recent 2026_0429 |
