Wichita Falls, Wichita, Texas, USA
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1941 | I31007 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Aug 1938 | I34742 | CMW Most Recent 2026_0429 | |
| 2 | 1 Jul 1940 | I34122 | CMW Most Recent 2026_0429 | |
| 3 | 13 Mar 1963 | I6496 | CMW Most Recent 2026_0429 | |
| 4 | 5 Sep 1977 | I31006 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1920 | I26944 | CMW Most Recent 2026_0429 | |
| 2 | 1940 | I32920 | CMW Most Recent 2026_0429 | |
| 3 | 1940 | I33945 | CMW Most Recent 2026_0429 | |
| 4 | 1940 | I31847 | CMW Most Recent 2026_0429 | |
| 5 | 1940 | I33614 | CMW Most Recent 2026_0429 | |
| 6 | 1940 | I30878 | CMW Most Recent 2026_0429 | |
| 7 | 1940 | I31845 | CMW Most Recent 2026_0429 | |
| 8 | 1920 | I33164 | CMW Most Recent 2026_0429 | |
| 9 | 1940 | I33613 | CMW Most Recent 2026_0429 | |
| 10 | 1920 | I22751 | CMW Most Recent 2026_0429 | |
| 11 | 1940 | I31006 | CMW Most Recent 2026_0429 | |
| 12 | 1920 | I33992 | CMW Most Recent 2026_0429 | |
| 13 | 1920 | I33991 | CMW Most Recent 2026_0429 | |
| 14 | 1920 | I33341 | CMW Most Recent 2026_0429 |
