Williamsburg, Whitley, Kentucky, USA
Residence
Matches 1 to 42 of 42
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Nancy | 1860 | Williamsburg, Whitley, Kentucky, USA | I22875 | MacFarlane |
2 | Bunch, Eliza | 1900 | Williamsburg, Whitley, Kentucky, USA | I28013 | MacFarlane |
3 | Bunch, Eliza | 1920 | Williamsburg, Whitley, Kentucky, USA | I28013 | MacFarlane |
4 | Mc Farland, Ancil G | 1900 | Williamsburg, Whitley, Kentucky, USA | I23191 | MacFarlane |
5 | Mc Farland, Ancil G | 1930 | Williamsburg, Whitley, Kentucky, USA | I23191 | MacFarlane |
6 | Mc Farland, Charles B | 1930 | Williamsburg, Whitley, Kentucky, USA | I6815 | MacFarlane |
7 | Mc Farland, Julia J. | 1900 | Williamsburg, Whitley, Kentucky, USA | I31360 | MacFarlane |
8 | Mc Farland, Julia J. | 1920 | Williamsburg, Whitley, Kentucky, USA | I31360 | MacFarlane |
9 | Mc Farland, Julia J. | 1930 | Williamsburg, Whitley, Kentucky, USA | I31360 | MacFarlane |
10 | Mc Farland, Loretta | 1930 | Williamsburg, Whitley, Kentucky, USA | I6819 | MacFarlane |
11 | Mc Farland, Minnie | 1930 | Williamsburg, Whitley, Kentucky, USA | I23193 | MacFarlane |
12 | McCarty, Sylvania | 1860 | Williamsburg, Whitley, Kentucky, USA | I22815 | MacFarlane |
13 | McFarland, Amanda | 1860 | Williamsburg, Whitley, Kentucky, USA | I22881 | MacFarlane |
14 | Mcfarland, Ancil | 1920 | Williamsburg, Whitley, Kentucky, USA | I6849 | MacFarlane |
15 | McFarland, Benjamin | 1860 | Williamsburg, Whitley, Kentucky, USA | I22860 | MacFarlane |
16 | Mcfarland, Birth | 1900 | Williamsburg, Whitley, Kentucky, USA | I6801 | MacFarlane |
17 | Mcfarland, Carrie | 1900 | Williamsburg, Whitley, Kentucky, USA | I6810 | MacFarlane |
18 | Mcfarland, Charley | 1900 | Williamsburg, Whitley, Kentucky, USA | I6807 | MacFarlane |
19 | Mcfarland, Charley | 1920 | Williamsburg, Whitley, Kentucky, USA | I25434 | MacFarlane |
20 | Mcfarland, Cynthia | 1900 | Williamsburg, Whitley, Kentucky, USA | I6798 | MacFarlane |
21 | McFarland, Elizabeth | 1860 | Williamsburg, Whitley, Kentucky, USA | I23095 | MacFarlane |
22 | Mcfarland, Floyd | 1920 | Williamsburg, Whitley, Kentucky, USA | I25391 | MacFarlane |
23 | Mcfarland, Floyd | 1940 | Williamsburg, Whitley, Kentucky, USA | I25391 | MacFarlane |
24 | Mcfarland, Harry | 1900 | Williamsburg, Whitley, Kentucky, USA | I22779 | MacFarlane |
25 | Mcfarland, Harry | 1920 | Williamsburg, Whitley, Kentucky, USA | I22779 | MacFarlane |
26 | Mcfarland, Harry | 1930 | Williamsburg, Whitley, Kentucky, USA | I22779 | MacFarlane |
27 | McFarland, James Robert | 1930 | Williamsburg, Whitley, Kentucky, USA | I6872 | MacFarlane |
28 | McFarland, John Jasper | 1900 | Williamsburg, Whitley, Kentucky, USA | I28114 | MacFarlane |
29 | McFarland, John Jasper | 1920 | Williamsburg, Whitley, Kentucky, USA | I28114 | MacFarlane |
30 | McFarland, John W | 1860 | Williamsburg, Whitley, Kentucky, USA | I22805 | MacFarlane |
31 | Mcfarland, Julia | 1900 | Williamsburg, Whitley, Kentucky, USA | I22784 | MacFarlane |
32 | McFarland, Speed | 1900 | Williamsburg, Whitley, Kentucky, USA | I22783 | MacFarlane |
33 | McFarland, Speed | 1920 | Williamsburg, Whitley, Kentucky, USA | I22783 | MacFarlane |
34 | McFarland, Speed | 1940 | Williamsburg, Whitley, Kentucky, USA | I22783 | MacFarlane |
35 | McFarland, Willis W | 1860 | Williamsburg, Whitley, Kentucky, USA | I22825 | MacFarlane |
36 | McFarland, Wymer | 1900 | Williamsburg, Whitley, Kentucky, USA | I28077 | MacFarlane |
37 | McFarland, Wymer | 1920 | Williamsburg, Whitley, Kentucky, USA | I28077 | MacFarlane |
38 | Parks, Ollie | 1920 | Williamsburg, Whitley, Kentucky, USA | I22794 | MacFarlane |
39 | Parks, Ollie | 1940 | Williamsburg, Whitley, Kentucky, USA | I22794 | MacFarlane |
40 | Petrey, Earie | 1920 | Williamsburg, Whitley, Kentucky, USA | I22787 | MacFarlane |
41 | Petrey, Earie | 1930 | Williamsburg, Whitley, Kentucky, USA | I22787 | MacFarlane |
42 | Underwood, Augustus | 1860 | Williamsburg, Whitley, Kentucky, USA | I23185 | MacFarlane |
Marriage
Matches 1 to 1 of 1
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Mcfarland / Alsip | 15 Jun 1883 | Williamsburg, Whitley, Kentucky, USA | F8201 | MacFarlane |