Wilmington, Edinburgh, Lawrence, Pennsylvania, USA
Residence
		
                Matches 1 to 6 of 6
| Last Name, Given Name(s)   | Residence   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Mcfarland, Abraham L | 1870 | Wilmington, Edinburgh, Lawrence, Pennsylvania, USA | I2010 | MacFarlane | 
| 2 |  Mcfarland, Belinda F | 1870 | Wilmington, Edinburgh, Lawrence, Pennsylvania, USA | I2017 | MacFarlane | 
| 3 |  Mcfarland, Elizabeth J | 1870 | Wilmington, Edinburgh, Lawrence, Pennsylvania, USA | I1864 | MacFarlane | 
| 4 |  McFarland, Ransom Dunn | 1870 | Wilmington, Edinburgh, Lawrence, Pennsylvania, USA | I26042 | MacFarlane | 
| 5 |  Mcfarland, William A | 1870 | Wilmington, Edinburgh, Lawrence, Pennsylvania, USA | I2022 | MacFarlane | 
| 6 |  Swager, Samantha | 1870 | Wilmington, Edinburgh, Lawrence, Pennsylvania, USA | I26047 | MacFarlane | 
