Wilmington, Mercer, Pennsylvania, USA
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Sep 1890 | I23297 | CMW Most Recent 2026_0429 | |
| 2 | 1 Jan 1873 | I23368 | CMW Most Recent 2026_0429 | |
| 3 | 9 Aug 1861 | I23309 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Nov 1963 | I23297 | CMW Most Recent 2026_0429 | |
| 2 | Sep 1880 | I23281 | CMW Most Recent 2026_0429 | |
| 3 | 1 May 1914 | I23270 | CMW Most Recent 2026_0429 | |
| 4 | 28 Oct 1946 | I23370 | CMW Most Recent 2026_0429 | |
| 5 | 20 Oct 1939 | I23303 | CMW Most Recent 2026_0429 | |
| 6 | 12 Nov 1961 | I1748 | CMW Most Recent 2026_0429 | |
| 7 | 10 Dec 1945 | I23189 | CMW Most Recent 2026_0429 | |
| 8 | Aft 1860 | I1715 | CMW Most Recent 2026_0429 | |
| 9 | 3 May 1951 | I23309 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 50 of 80
