Wilmington, New Castle, Delaware, USA
Birth
		
Matches 1 to 4 of 4
| Last Name, Given Name(s)   | Birth   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  McCrery, Harold E. | 31 Jul 1895 | Wilmington, New Castle, Delaware, USA | I223 | Septs | 
| 2 |  McFarlane, Thomas | 26 Jun 1830 | Wilmington, New Castle, Delaware, USA | I10471 | MacFarlane | 
| 3 |  McFarlin, Edward Arthur | 2 Mar 1862 | Wilmington, New Castle, Delaware, USA | I14276 | MacFarlane | 
| 4 |  MONTGOMERY, Anne | 1 Sep 1737 | Wilmington, New Castle, Delaware, USA | I25893 | MacFarlane | 
Death
		
Matches 1 to 3 of 3
| Last Name, Given Name(s)   | Death   | Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 |  Atkinson, Jane | Nov 1880 | Wilmington, New Castle, Delaware, USA | I14377 | MacFarlane | 
| 2 |  Banks, Ellen Jane | 27 Feb 1938 | Wilmington, New Castle, Delaware, USA | I9932 | MacFarlane | 
| 3 |  Springer, Rowland Ward | 28 Jun 1916 | Wilmington, New Castle, Delaware, USA | I14188 | MacFarlane | 
Marriage
		
                Matches 1 to 2 of 2
| Family   | Marriage   | Family ID | Tree | ||
|---|---|---|---|---|---|
| 1 | LEWIS / MONTGOMERY | 8 Apr 1754 | Wilmington, New Castle, Delaware, USA | F7924 | MacFarlane | 
| 2 | Springer / McFarlin | 20 Jan 1886 | Wilmington, New Castle, Delaware, USA | F674 | MacFarlane | 
