Woodbine, Whitley County, Kentucky, United States of America
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 30 May 1877 | Woodbine, Whitley County, Kentucky, United States of America | I23147 | MacFarlane | |
| 2 | 16 Aug 1869 | Woodbine, Whitley County, Kentucky, United States of America | I25189 | MacFarlane | |
| 3 | 2 May 1911 | Woodbine, Whitley County, Kentucky, United States of America | I23270 | MacFarlane | |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 20 Feb 1891 | Woodbine, Whitley County, Kentucky, United States of America | I22815 | MacFarlane | |
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | Woodbine, Whitley County, Kentucky, United States of America | I22815 | MacFarlane | ||
| 2 | Woodbine, Whitley County, Kentucky, United States of America | I22965 | MacFarlane | ||
| 3 | Woodbine, Whitley County, Kentucky, United States of America | I6933 | MacFarlane | ||
| 4 | Woodbine, Whitley County, Kentucky, United States of America | I22805 | MacFarlane | ||
| 5 | Woodbine, Whitley County, Kentucky, United States of America | I6952 | MacFarlane | ||
| 6 | Woodbine, Whitley County, Kentucky, United States of America | I6955 | MacFarlane | ||
| 7 | Woodbine, Whitley County, Kentucky, United States of America | I22825 | MacFarlane | ||
| 8 | Woodbine, Whitley County, Kentucky, United States of America | I6959 | MacFarlane | ||
| 9 | Woodbine, Whitley County, Kentucky, United States of America | I23270 | MacFarlane | ||
| 10 | Woodbine, Whitley County, Kentucky, United States of America | I22837 | MacFarlane | ||
