Xenia, Greene, Ohio, United States
Birth
		
Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1825 | Xenia, Greene, Ohio, United States | I8802 | MacFarlane | |
| 2 | 1814 | Xenia, Greene, Ohio, United States | I27681 | MacFarlane | |
| 3 | 1819 | Xenia, Greene, Ohio, United States | I29356 | MacFarlane | |
| 4 | 1808 | Xenia, Greene, Ohio, United States | I27610 | MacFarlane | |
| 5 | 1819 | Xenia, Greene, Ohio, United States | I23515 | MacFarlane | |
Death
		
Matches 1 to 1 of 1
|  Last Name, Given Name(s)  | 
			 Death  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 18 Sep 1862 | Xenia, Greene, Ohio, United States | I7367 | MacFarlane | |
Residence
		
                Matches 1 to 5 of 5
|  Last Name, Given Name(s)  | 
			 Residence  | 
			Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 1820 | Xenia, Greene, Ohio, United States | I28835 | MacFarlane | |
| 2 | 1820 | Xenia, Greene, Ohio, United States | I25260 | MacFarlane | |
| 3 | 1820 | Xenia, Greene, Ohio, United States | I27692 | MacFarlane | |
| 4 | 1820 | Xenia, Greene, Ohio, United States | I23040 | MacFarlane | |
| 5 | 1820 | Xenia, Greene, Ohio, United States | I23041 | MacFarlane | |
