Xenia, Greene, Ohio, United States
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1825 | I7943 | CMW Most Recent 2026_0429 | |
| 2 | 1814 | I24894 | CMW Most Recent 2026_0429 | |
| 3 | 1819 | I26392 | CMW Most Recent 2026_0429 | |
| 4 | 1808 | I24823 | CMW Most Recent 2026_0429 | |
| 5 | 1819 | I21089 | CMW Most Recent 2026_0429 |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Sep 1862 | I6727 | CMW Most Recent 2026_0429 |
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I25915 | CMW Most Recent 2026_0429 | |
| 2 | 1820 | I22686 | CMW Most Recent 2026_0429 | |
| 3 | 1820 | I24905 | CMW Most Recent 2026_0429 | |
| 4 | 1820 | I20713 | CMW Most Recent 2026_0429 | |
| 5 | 1820 | I20714 | CMW Most Recent 2026_0429 |
