Zanesville, Muskingum, Ohio, USA
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Dec 1856 | Zanesville, Muskingum, Ohio, USA | I16043 | MacFarlane | |
| 2 | 15 Sep 1921 | Zanesville, Muskingum, Ohio, USA | I5523 | MacFarlane | |
| 3 | 6 Feb 1810 | Zanesville, Muskingum, Ohio, USA | I14431 | MacFarlane | |
| 4 | 8 Oct 1832 | Zanesville, Muskingum, Ohio, USA | I17915 | MacFarlane | |
Death
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 19 Dec 1966 | Zanesville, Muskingum, Ohio, USA | I5480 | MacFarlane | |
| 2 | 1 Feb 1997 | Zanesville, Muskingum, Ohio, USA | I5523 | MacFarlane | |
| 3 | 1995 | Zanesville, Muskingum, Ohio, USA | I10994 | MacFarlane | |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 4 Feb 1997 | Zanesville, Muskingum, Ohio, USA | I5523 | MacFarlane | |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | Tree | ||
|---|---|---|---|---|---|
| 1 | 24 Dec 1854 | Zanesville, Muskingum, Ohio, USA | I16043 | MacFarlane | |
