Search Results
Matches 1 to 5 of 5 for First Name equals ALONZO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hunt, Alonzo | I6333 | b. Abt 1878 | Tennessee | MacFarlane |
| 2 | MacFarland, Alonzo | I13517 | b. Abt 1842 | New York City, New York, New York, USA | MacFarlane |
| 3 | McFarland, Alonzo | I8978 | b. 1843 | Missouri | MacFarlane |
| 4 | Mcfarland, Alonzo | I6658 | b. May 1887 | Kansas | MacFarlane |
| 5 | Miller, Alonzo | I1540 | b. 6 Jul 1871 | Kentucky | Septs |




