Search Results
Matches 1 to 5 of 5 for First Name equals ALONZO
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Hunt, Alonzo | I5810 | b. Abt 1878 | Tennessee | CMW Most Recent 2026_0429 |
| 2 | MacFarland, Alonzo | I12096 | b. Abt 1842 | New York City, New York, New York, USA | CMW Most Recent 2026_0429 |
| 3 | McFarland, Alonzo | I8088 | b. 1843 | Missouri | CMW Most Recent 2026_0429 |
| 4 | Mcfarland, Alonzo | I6096 | b. May 1887 | Kansas | CMW Most Recent 2026_0429 |
| 5 | Miller, Alonzo | I1540 | b. 6 Jul 1871 | Kentucky | Septs |




