Search Results
Matches 1 to 13 of 13 for First Name equals CARL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Brown, Carl | I7050 | CMW Most Recent 2026_0429 | ||
| 2 | Bruce, Carl | I1828 | b. Abt 1901 | Tennessee | Septs |
| 3 | Easterlind, Carl | I946 | b. 1897 | Septs | |
| 4 | Lark, Carl | I5450 | b. 27 Feb 1920 | Russell Co., Virginia | CMW Most Recent 2026_0429 |
| 5 | McFarland, Carl | I461 | b. Aug 1893 | North Dakota, USA | CMW Most Recent 2026_0429 |
| 6 | McFarland, Carl | I20655 | b. 6 Dec 1898 | Cincinnati, Ohio | CMW Most Recent 2026_0429 |
| 7 | Mcfarland, Carl | I6086 | b. Abt 1903 | Oklahoma | CMW Most Recent 2026_0429 |
| 8 | McFarland, Carl | I3999 | b. 6 Jul 1918 | Campbell, Dunklin, Missouri | CMW Most Recent 2026_0429 |
| 9 | Mcfarlin, Carl | I4699 | b. Abt 1889 | Texas | CMW Most Recent 2026_0429 |
| 10 | Rose, Carl | I34187 | b. Abt 1922 | Alabama | CMW Most Recent 2026_0429 |
| 11 | Sweet, Carl | I14079 | CMW Most Recent 2026_0429 | ||
| 12 | Waggoner, Carl | I21752 | b. Abt 1824 | Tennessee | CMW Most Recent 2026_0429 |
| 13 | Wylie, Carl | I1818 | b. 6 May 1933 | Claiborne County, Tennessee, United States of America | Septs |




