Search Results
Matches 1 to 13 of 13 for First Name equals EUGENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ayers, Eugene | I27951 | MacFarlane | ||
| 2 | Black, Eugene | I2609 | b. 1919 | Septs | |
| 3 | Daniels, Eugene | I2229 | b. Abt 1860 | Maine | MacFarlane |
| 4 | McFarland, Eugene | I2356 | b. Feb 1835 | ME, USA | MacFarlane |
| 5 | Mcfarland, Eugene | I6840 | b. 28 Oct 1889 | Woodbine Whitley, Kentucky, USA | MacFarlane |
| 6 | McFarland, Eugene | I1011 | b. 17 Feb 1910 | Culver, Marshall, Indiana, USA | MacFarlane |
| 7 | Mcfarland, Eugene | I7849 | b. 27 Jul 1924 | Polo Caldwel, Missouri | MacFarlane |
| 8 | McFarland, Eugene | I7163 | b. 6 Apr 1936 | Casey County, Kentucky, USA | MacFarlane |
| 9 | McFarland, Eugene | I31207 | b. 1943 | 7 Glennan Road, Co. Tyrone, Ireland | MacFarlane |
| 10 | Mcfarlane, Eugene | I2151 | b. Abt 1903 | Kansas | MacFarlane |
| 11 | McStravick, Eugene | I1717 | b. Abt 1899 | Indian Territory, Oklahoma | Septs |
| 12 | Miller, Eugene | I1543 | b. 12 Feb 1850 | Warren, Kentucky, USA | Septs |
| 13 | Reed, Eugene | I16486 | MacFarlane |




