Search Results
Matches 1 to 13 of 13 for First Name equals EUGENE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ayers, Eugene | I25150 | CMW Most Recent 2026_0429 | ||
| 2 | Black, Eugene | I2609 | b. 1919 | Septs | |
| 3 | Daniels, Eugene | I2025 | b. Abt 1860 | Maine | CMW Most Recent 2026_0429 |
| 4 | McFarland, Eugene | I2151 | b. Feb 1835 | ME, USA | CMW Most Recent 2026_0429 |
| 5 | Mcfarland, Eugene | I6258 | b. 28 Oct 1889 | Woodbine Whitley, Kentucky, USA | CMW Most Recent 2026_0429 |
| 6 | McFarland, Eugene | I888 | b. 17 Feb 1910 | Culver, Marshall, Indiana, USA | CMW Most Recent 2026_0429 |
| 7 | Mcfarland, Eugene | I7148 | b. 27 Jul 1924 | Polo Caldwel, Missouri | CMW Most Recent 2026_0429 |
| 8 | McFarland, Eugene | I6536 | b. 6 Apr 1936 | Casey County, Kentucky, USA | CMW Most Recent 2026_0429 |
| 9 | McFarland, Eugene | I27993 | b. 1943 | 7 Glennan Road, Co. Tyrone, Ireland | CMW Most Recent 2026_0429 |
| 10 | Mcfarlane, Eugene | I1959 | b. Abt 1903 | Kansas | CMW Most Recent 2026_0429 |
| 11 | McStravick, Eugene | I1717 | b. Abt 1899 | Indian Territory, Oklahoma | Septs |
| 12 | Miller, Eugene | I1543 | b. 12 Feb 1850 | Warren, Kentucky, USA | Septs |
| 13 | Reed, Eugene | I14570 | CMW Most Recent 2026_0429 |




