Search Results
Matches 1 to 10 of 10 for First Name equals JOEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bertram, Joel | I27936 | MacFarlane | ||
| 2 | Black, Joel | I471 | b. 1857 | Missouri | Septs |
| 3 | BOTT, Joel | I1995 | b. 1761 | England | Septs |
| 4 | Galloway, Joel | I2756 | b. 1900 | Missouri | Septs |
| 5 | Kennison, Joel | I2598 | b. Abt 1879 | Oregon | Septs |
| 6 | Kinnison, Joel | I2569 | b. 1794 | Fayette City, Fayette, Pennsylvania, United States | Septs |
| 7 | McFarland, Joel | I7945 | MacFarlane | ||
| 8 | McFarland, Joel | I4893 | MacFarlane | ||
| 9 | McFarland, Joel | I8372 | b. 1855 | KY | MacFarlane |
| 10 | Pierce, Joel | I28816 | MacFarlane |




