Search Results
Matches 1 to 12 of 12 for First Name equals JOSHUA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bussey, Joshua | I34003 | b. 1760 | Granville County, South Carolina, British Colonial America | CMW Most Recent 2026_0429 |
| 2 | Igou, Joshua | I24391 | CMW Most Recent 2026_0429 | ||
| 3 | Krone, Joshua | I3138 | CMW Most Recent 2026_0429 | ||
| 4 | Lines, Joshua | I24352 | b. 6 Mar 1844 | Sibford F, Oxfordshire, England | CMW Most Recent 2026_0429 |
| 5 | Logan, Joshua | I34823 | b. Abt 1785 | CMW Most Recent 2026_0429 | |
| 6 | Roode, Joshua | I35478 | CMW Most Recent 2026_0429 | ||
| 7 | Spruiell, Joshua | I1207 | b. 1736 | Tyrrell, North Carolina, United States | Septs |
| 8 | Spruill, Joshua | I1173 | b. Abt 1685 | Virginia, Scotland, or North Carolina | Septs |
| 9 | Whitman, Joshua | I24892 | b. Abt 1810 | , , Ohio of | CMW Most Recent 2026_0429 |
| 10 | Williams, Joshua | I1745 | b. Abt 1776 | Virginia, United States | Septs |
| 11 | Williams, Joshua JosWill01 | I1701 | b. Abt 1805 | Kentucky | Septs |
| 12 | Woodall, Joshua | I35413 | b. Jun 1895 | Arkansas, USA | CMW Most Recent 2026_0429 |




