Search Results
Matches 1 to 7 of 7 for First Name equals OLIVER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Callaghan, Oliver | I1977 | b. 25 Jul 1799 | Virginia, United States of America | Septs |
| 2 | Callaghan, Oliver | I1980 | b. 1845 | Virginia, United States of America | Septs |
| 3 | Irvine, Oliver | I1635 | b. Abt 1876 | New Brunswick | Septs |
| 4 | McFarland, Oliver OlM01 | I19319 | b. Abt 1826 | Kentucky | MacFarlane |
| 5 | McFarland, Oliver | I29539 | b. Abt 1860 | Oregon | MacFarlane |
| 6 | Sample, Oliver | I26560 | MacFarlane | ||
| 7 | Wallace, Oliver | I10232 | b. 1890 | MacFarlane |




