Search Results
Matches 1 to 20 of 20 for First Name equals RUBY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Davis, Ruby | I18315 | b. 7 Jan 1904 | Tennessee, USA | CMW Most Recent 2026_0429 |
| 2 | Elliffe, Ruby | I9277 | b. 30 Nov 1893 | Auckland, Auckland, New Zealand | CMW Most Recent 2026_0429 |
| 3 | Evert, Ruby | I17077 | b. 24 Jan 1893 | Honey Creek, Pottawattamie, Iowa, USA | CMW Most Recent 2026_0429 |
| 4 | Glenney, Ruby | I23758 | CMW Most Recent 2026_0429 | ||
| 5 | Guy, Ruby | I2230 | b. 14 Apr 1886 | Desoto Parish, LA | CMW Most Recent 2026_0429 |
| 6 | Harris, Ruby | I35027 | b. Oct 1897 | Alabama, USA | CMW Most Recent 2026_0429 |
| 7 | Hendee, Ruby | I28573 | b. Abt 1902 | Michigan | CMW Most Recent 2026_0429 |
| 8 | Kelsay, Ruby | I22693 | b. 5 Dec 1897 | Kentucky | CMW Most Recent 2026_0429 |
| 9 | Kinser, Ruby | I8245 | CMW Most Recent 2026_0429 | ||
| 10 | Kinsey, Ruby | I24462 | b. 2 Oct 1924 | Brighton, Sussex, England | CMW Most Recent 2026_0429 |
| 11 | Logan, Ruby | I33689 | b. 11 Sep 1898 | Collin County, Texas, USA | CMW Most Recent 2026_0429 |
| 12 | Mcfarland, Ruby | I1878 | b. 1897 | Missouri | CMW Most Recent 2026_0429 |
| 13 | McFarland, Ruby | I1742 | b. 7 Dec 1923 | Harnett County, North Carolina, United States of America | CMW Most Recent 2026_0429 |
| 14 | McFarlin, Ruby | I11 | b. Jul 1897 | Indian Bayou, Lonoki Co., Arkansas, USA | CMW Most Recent 2026_0429 |
| 15 | Packard, Ruby | I34781 | b. 28 Mar 1928 | United States of America | CMW Most Recent 2026_0429 |
| 16 | Strickland, Ruby | I23210 | CMW Most Recent 2026_0429 | ||
| 17 | Swain, Ruby | I29451 | b. 19 Jul 1890 | Nebraska, United States of America | CMW Most Recent 2026_0429 |
| 18 | Terry, Ruby | I29886 | CMW Most Recent 2026_0429 | ||
| 19 | Williams, Ruby | I5198 | b. 6 Jan 1922 | Kentucky | CMW Most Recent 2026_0429 |
| 20 | Woodall, Ruby | I35416 | b. 1902 | Arkansas | CMW Most Recent 2026_0429 |




