Search Results
Matches 1 to 10 of 10 for First Name starts with 4
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ash, 4 sons | I13854 | MacFarlane | ||
| 2 | Butz, 4 daughters | I13670 | MacFarlane | ||
| 3 | Kidd, 4 children | I10311 | MacFarlane | ||
| 4 | Lange, 4 daughters | I13908 | MacFarlane | ||
| 5 | Macfarlane, 4 sons | I10023 | MacFarlane | ||
| 6 | McFarlan, 4 dau.'s | I10384 | MacFarlane | ||
| 7 | McFarlan, 4 son's | I10382 | MacFarlane | ||
| 8 | McFarland, 4 daughters | I714 | MacFarlane | ||
| 9 | McFarland, 4 sons | I13826 | MacFarlane | ||
| 10 | McFarland, 4 sons | I712 | MacFarlane |



