Search Results
Matches 1 to 50 of 64 for First Name starts with ALFRED
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adcock, Alfred | I10254 | b. 1843 | Tennessee | CMW Most Recent 2026_0429 |
| 2 | Ballard, Alfred Ernest | I28094 | b. 27 Oct 1910 | Steyning, Sussex, England | CMW Most Recent 2026_0429 |
| 3 | Black, Alfred | I495 | b. 1890 | Texas | Septs |
| 4 | Brooker, Alfred | I28051 | b. 9 Oct 1862 | Wivelsfield | CMW Most Recent 2026_0429 |
| 5 | Buzzard, Alfred | I24537 | b. Abt 1869 | CMW Most Recent 2026_0429 | |
| 6 | Buzzard, Alfred William | I24479 | b. Abt 1895 | Banbury, Oxfordshire, England | CMW Most Recent 2026_0429 |
| 7 | Cagle, Alfred G | I10479 | b. Abt 1900 | Missouri | CMW Most Recent 2026_0429 |
| 8 | Carruthers, Alfred George | I17675 | b. 15 Sep 1854 | Kiama, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 9 | Chatfield, Alfred | I28081 | b. 1830 | Lindfield, Sussex | CMW Most Recent 2026_0429 |
| 10 | Chatfield, Alfred | I28101 | b. 1854 | Welthoathlay, Sussex, England | CMW Most Recent 2026_0429 |
| 11 | Chatfield, Alfred William | I28086 | b. Apr 1862 | Brighton, Sussex, England | CMW Most Recent 2026_0429 |
| 12 | Clark, Alfred Arthur | I14175 | b. Abt 1851 | Simcoe, Norfolk, Ontario, Canada | CMW Most Recent 2026_0429 |
| 13 | Clement, Alfred Gene | I7921 | b. 29 Dec 1936 | north of Bellevue, Clay Co., Texas | CMW Most Recent 2026_0429 |
| 14 | Dare, Alfred Thomas 'Percy' Victor | I13630 | b. 21 Jun 1896 | CMW Most Recent 2026_0429 | |
| 15 | Duller, Alfred M. | I16220 | CMW Most Recent 2026_0429 | ||
| 16 | Dusenbery, Alfred | I28506 | b. Abt 1852 | Ohio | CMW Most Recent 2026_0429 |
| 17 | Galloway, Alfred L. | I2778 | b. Abt 1842 | Alabama | Septs |
| 18 | German, Alfred | I21536 | b. 8 Jul 1897 | Arnemuiden, Holland | CMW Most Recent 2026_0429 |
| 19 | German, Alfred John | I26 | b. Jan 1939 | CMW Most Recent 2026_0429 | |
| 20 | Ginn, Alfred Allen | I30251 | b. 1 Nov 1910 | Comanche, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 21 | Harpole, Alfred | I49 | b. 13 Nov 1840 | Ohio | Septs |
| 22 | Harpole, Alfred C | I1307 | b. Nov 1840 | Ohio | Septs |
| 23 | Harpole, Alfred F. | I1314 | b. | Mcclair, IL | Septs |
| 24 | Hix, Alfred T. | I23093 | b. Abt 1876 | North Carolina | CMW Most Recent 2026_0429 |
| 25 | Huffman, Alfred Marion | I30132 | b. 21 Jul 1849 | Tennessee, United States of America | CMW Most Recent 2026_0429 |
| 26 | Johnson, Alfred Henry | I1086 | b. Abt 1880 | Septs | |
| 27 | Kidd, Alfred F. | I9240 | b. 2 Jun 1886 | Indiana, USA | CMW Most Recent 2026_0429 |
| 28 | King, Alfred C | I34126 | b. 1818 | Georgia | CMW Most Recent 2026_0429 |
| 29 | Lester, Alfred Gwynn | I23914 | CMW Most Recent 2026_0429 | ||
| 30 | Lovejoy, Alfred | I25042 | b. 1828 | Charleston, Kanawha, West Virginia | CMW Most Recent 2026_0429 |
| 31 | Ludtke, Alfred W. | I15528 | b. 2 Aug 1917 | Waterloo, Iowa | CMW Most Recent 2026_0429 |
| 32 | MacFarland, Alfred Towson | I24019 | b. 23 Apr 1917 | Wilson, Tenn | CMW Most Recent 2026_0429 |
| 33 | MacFarlane, Alfred | I12233 | CMW Most Recent 2026_0429 | ||
| 34 | MacFarlane, Alfred George | I12219 | b. 1879 | Wodonga, Victoria, Australia | CMW Most Recent 2026_0429 |
| 35 | McFarlan, Alfred George | I9605 | b. 1923 | Victoria, Australia | CMW Most Recent 2026_0429 |
| 36 | McFarland, Alfred | I18398 | b. 27 Jan 1806 | Rutherford Co., North Carolina, USA | CMW Most Recent 2026_0429 |
| 37 | McFarland, Alfred Edwin | I24513 | b. 25 Dec 1895 | Macomb, McDonough, Illinois | CMW Most Recent 2026_0429 |
| 38 | McFarland, Alfred H. | I21733 | b. 16 Jun 1870 | Mansfield, Richland, Ohio, USA | CMW Most Recent 2026_0429 |
| 39 | McFarland, Alfred J. | I3462 | b. 1879 | North Carolina | CMW Most Recent 2026_0429 |
| 40 | McFarland, Alfred Marron | I10260 | b. 11 Mar 1857 | TN | CMW Most Recent 2026_0429 |
| 41 | McFarlane, Alfred F. | I13526 | b. 1920 | St. Stephen, Charlotte Co., New Brunswick, Canada | CMW Most Recent 2026_0429 |
| 42 | McFarlin, Alfred Flournoy | I4648 | b. 13 Nov 1897 | Franklin County, Georgia, USA | CMW Most Recent 2026_0429 |
| 43 | Murphy, Alfred Clair Sr | I30058 | b. 1 Nov 1895 | Lyndon, Osage, Kansas, USA | CMW Most Recent 2026_0429 |
| 44 | Murphy, Alfred Clair Jr | I30060 | b. 19 May 1921 | Hobart, Kiowa County, Oklahoma, United States of America | CMW Most Recent 2026_0429 |
| 45 | Patterson, Alfred | I30668 | b. 16 Sep 1835 | Winston County, Mississippi, United States of America | CMW Most Recent 2026_0429 |
| 46 | Patterson, Alfred Bernard | I33623 | b. 12 Apr 1920 | Boswell, Choctaw, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 47 | Phillips, Alfred Lyle | I28265 | b. 5 Feb 1895 | Little Current, Manitoulin Island, Ontario, Canada | CMW Most Recent 2026_0429 |
| 48 | Price, Alfred William | I17607 | b. 1904 | New South Wales, Australia | CMW Most Recent 2026_0429 |
| 49 | Purdy, Alfred McCarty | I15983 | b. 26 Apr 1851 | Caister, Norfolk, England | CMW Most Recent 2026_0429 |
| 50 | Purdy, Alfred Thomas | I11291 | b. 1877 | Williamstown, Victoria, Australia | CMW Most Recent 2026_0429 |




