Search Results
Matches 1 to 12 of 12 for First Name starts with AMERICA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cook, America | I23969 | CMW Most Recent 2026_0429 | ||
| 2 | Cook, America | I2402 | b. | (Paris, TN) | CMW Most Recent 2026_0429 |
| 3 | Cook, America | I2365 | CMW Most Recent 2026_0429 | ||
| 4 | Cook, America S. | I23658 | b. Abt 1814 | CMW Most Recent 2026_0429 | |
| 5 | Hamilton, America | I23617 | CMW Most Recent 2026_0429 | ||
| 6 | Johnson, America | I10676 | b. Abt 1855 | Texas | CMW Most Recent 2026_0429 |
| 7 | McFarland, America | I5532 | CMW Most Recent 2026_0429 | ||
| 8 | Mcfarland, America C | I6214 | b. 1862 | Whitley County, Kentucky, USA | CMW Most Recent 2026_0429 |
| 9 | McFarland, America Isabella | I21086 | b. 12 Mar 1856 | , Todd | CMW Most Recent 2026_0429 |
| 10 | McFarlen, America | I10327 | b. Abt 1842 | Tennessee | CMW Most Recent 2026_0429 |
| 11 | Miller, America | I2622 | CMW Most Recent 2026_0429 | ||
| 12 | Swingley, America | I2517 | CMW Most Recent 2026_0429 |




