Search Results
Matches 1 to 50 of 122 for First Name starts with ARTHUR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Adam, Arthur Thompson | I13672 | b. 14 Oct 1879 | Brunswick, Victoria, Australia | CMW Most Recent 2026_0429 |
| 2 | Anderson, Arthur | I11235 | b. 1943 | Canada | CMW Most Recent 2026_0429 |
| 3 | Bates, Arthur Lee | I1726 | b. 21 Sep 1926 | Park Hill, Cherokee County, Oklahoma, United States of America | Septs |
| 4 | Blaney, Arthur | I23422 | CMW Most Recent 2026_0429 | ||
| 5 | Bradley, Arthur A | I5424 | b. Feb 1883 | Iowa, USA | CMW Most Recent 2026_0429 |
| 6 | Buckhold, Arthur | I31446 | CMW Most Recent 2026_0429 | ||
| 7 | Cave, Arthur Edward Merrett | I17278 | b. 16 Dec 1917 | Western Australia, Australia | CMW Most Recent 2026_0429 |
| 8 | Chapman, Arthur Clifford | I29461 | b. 13 May 1883 | La Moille, Bureau County, Illinois, United States of America | CMW Most Recent 2026_0429 |
| 9 | Cornell, Arthur E | I7061 | b. 1905 | CMW Most Recent 2026_0429 | |
| 10 | Crossman, Arthur Berton | I26427 | b. 31 Jul 1878 | Fountain Prairie Co., WI | CMW Most Recent 2026_0429 |
| 11 | Davis, Arthur | I31074 | b. 1820 | Clark County, Arkansas, USA | CMW Most Recent 2026_0429 |
| 12 | de la Garza, Arthur Patrick | I30962 | b. 3 Nov 1941 | San Antonio, Bexar, Texas, USA | CMW Most Recent 2026_0429 |
| 13 | Dority, Arthur | I31413 | b. 7 Apr 1890 | Calamine, Sharp County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 14 | Doshier, Arthur Green | I33478 | b. 13 Oct 1880 | Sebastian County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 15 | Douglas, Arthur | I4960 | b. Jan 1890 | New York, USA | CMW Most Recent 2026_0429 |
| 16 | Douglas, Arthur W. | I4929 | b. Abt 1869 | New York | CMW Most Recent 2026_0429 |
| 17 | Dowers, Arthur Freeman | I16244 | b. Abt 1922 | Minnesota, USA | CMW Most Recent 2026_0429 |
| 18 | Gallagher, Arthur L RoM02 | I28943 | b. 7 Sep 1915 | CMW Most Recent 2026_0429 | |
| 19 | Gilbert, Arthur R | I915 | b. 25 May 1915 | Wabash, Indiana, USA | CMW Most Recent 2026_0429 |
| 20 | Gladden, Arthur | I32159 | b. 1775 | Tryon, North Carolina, British Colonial America | CMW Most Recent 2026_0429 |
| 21 | Gladden, Arthur G | I34980 | b. 1831 | York Dist, SC, USA | CMW Most Recent 2026_0429 |
| 22 | Gladden, Arthur Green | I32936 | b. Oct 1806 | Lincoln County, North Carolina, USA | CMW Most Recent 2026_0429 |
| 23 | Golden, Arthur | I6279 | b. 1838 | Kentucky | CMW Most Recent 2026_0429 |
| 24 | Graf, Arthur Albert | I24491 | CMW Most Recent 2026_0429 | ||
| 25 | Hardcastle, Arthur | I30174 | b. Abt 1905 | Oklahoma | CMW Most Recent 2026_0429 |
| 26 | Haydon, Arthur G | I24440 | CMW Most Recent 2026_0429 | ||
| 27 | Hess, Arthur Ray | I30393 | b. 30 Nov 1895 | Goshen, Indiana | CMW Most Recent 2026_0429 |
| 28 | Higgs, Arthur Lee | I31379 | b. 8 Sep 1919 | Oklahoma | CMW Most Recent 2026_0429 |
| 29 | Higgs, Arthur Lee Jr | I32075 | b. 7 Aug 1937 | Cartersville, Oklahoma | CMW Most Recent 2026_0429 |
| 30 | Hilton, Arthur B. | I15899 | b. 1879 | New York, USA | CMW Most Recent 2026_0429 |
| 31 | Hubbard, Arthur | I6247 | b. 1842 | Clay County, Kentucky | CMW Most Recent 2026_0429 |
| 32 | Jacques, Arthur Moses | I16063 | b. 28 Mar 1913 | Millbury, Worcester, Massachusetts, USA | CMW Most Recent 2026_0429 |
| 33 | Knox, Arthur Curtis | I764 | b. 13 Jun 1864 | Athol, Worcester, Massachusetts, USA | Septs |
| 34 | Lamore, Arthur James | I1987 | b. Abt 1865 | Cromford, Derbyshire, England | Septs |
| 35 | Logan, Arthur B. | I33662 | b. 1833 | South Carolina, USA | CMW Most Recent 2026_0429 |
| 36 | Logan, Arthur Black | I30313 | b. 8 Mar 1864 | Gilmer County, Georgia, USA | CMW Most Recent 2026_0429 |
| 37 | Logan, Arthur Pinckney | I30723 | b. 31 Oct 1869 | Sebastian, Arkansas, USA | CMW Most Recent 2026_0429 |
| 38 | Logan, Arthur Pink | I33914 | b. 31 Mar 1934 | Aubrey Lee, Arkansas | CMW Most Recent 2026_0429 |
| 39 | Long, Arthur | I5721 | b. Sep 1858 | Jackson, Alabama | CMW Most Recent 2026_0429 |
| 40 | Loudermilk, Arthur Lafayette | I30756 | b. 26 Mar 1854 | Cherokee Co., North Carolina | CMW Most Recent 2026_0429 |
| 41 | Loudermilk, Arthur P | I31825 | b. Oct 1885 | Black Springs, Montgomery Co., Arkansas | CMW Most Recent 2026_0429 |
| 42 | Loudermilk, Arthur Wayne | I33949 | b. 11 Oct 1947 | Coalgate, Coal County, Oklahoma, United States of America | CMW Most Recent 2026_0429 |
| 43 | Macfarlane, Arthur Alpine | I4487 | b. 7 Feb 1875 | Dumblaine, Canada | CMW Most Recent 2026_0429 |
| 44 | Macfarlane, Arthur Francis | I16580 | b. 19 Nov 1889 | Co. Dublin, Ireland | CMW Most Recent 2026_0429 |
| 45 | Macfarlane, Arthur Innes | I10075 | b. Abt 1893 | New Zealand | CMW Most Recent 2026_0429 |
| 46 | MacFarlane, Arthur James Latta | I14372 | b. 15 Apr 1885 | Partick, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 47 | Marshall, Arthur James | I2923 | b. Abt 1903 | Drayton, Oxfordshire, England | CMW Most Recent 2026_0429 |
| 48 | Maxwell, Arthur Bragdon | I4391 | b. 12 Oct 1816 | Litchfield, Kennebec, Maine | CMW Most Recent 2026_0429 |
| 49 | Mayo, Arthur O. | I8670 | b. Abt 1883 | CMW Most Recent 2026_0429 | |
| 50 | McAnally, Arthur Henry | I1022 | b. 5 Sep 1880 | Blount, Alabama, USA | Septs |




