Search Results
Matches 1 to 8 of 8 for First Name starts with EZEKIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carnahan, Ezekiel | I28048 | CMW Most Recent 2026_0429 | ||
| 2 | Carnahan, Ezekiel | I27942 | CMW Most Recent 2026_0429 | ||
| 3 | Dunning, Ezekiel | I17929 | CMW Most Recent 2026_0429 | ||
| 4 | King, Ezekiel | I31996 | b. 10 Mar 1825 | Elbert County, Georgia, United States of America | CMW Most Recent 2026_0429 |
| 5 | McFarland, Ezekiel | I23296 | b. 4 Dec 1775 | Westmoreland Co., Pennsylvania | CMW Most Recent 2026_0429 |
| 6 | McFarland, Ezekiel Addison | I20430 | b. 9 Apr 1920 | Watsonville, Santa Cruz, California, USA | CMW Most Recent 2026_0429 |
| 7 | Weltner, Ezekiel M. | I1808 | b. 1812 | Fayette County, Pennsylvania, United States of America | CMW Most Recent 2026_0429 |
| 8 | Williams, Ezekiel | I1684 | b. 6 Feb 1849 | Morgan County, Kentucky, USA | Septs |




