Search Results
Matches 1 to 50 of 275 for First Name starts with ISA
1 2 3 4 5 ... 6» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Isabella | I19901 | b. Abt 1818 | Ireland | CMW Most Recent 2026_0429 |
| 2 | 9th Countess of Lennox, Isabel | I28653 | b. 1370 | CMW Most Recent 2026_0429 | |
| 3 | Alexander, Isabel | I25520 | b. 14 Sep 1854 | Willamson Co; Texas | CMW Most Recent 2026_0429 |
| 4 | Anderson, Isabella | I28966 | b. Abt 1893 | Glasgow, Lanarkshire | CMW Most Recent 2026_0429 |
| 5 | Arnold, Isaac Hill | I25711 | CMW Most Recent 2026_0429 | ||
| 6 | Ayer, Isaac | I26167 | b. 13 Mar 1794 | Corinth, , Vermont | CMW Most Recent 2026_0429 |
| 7 | Ayer, Isaac Clifford | I26165 | b. 23 Jul 1838 | , Sullivan, Ohio | CMW Most Recent 2026_0429 |
| 8 | Beattie, Isaac | I28038 | CMW Most Recent 2026_0429 | ||
| 9 | Beattie, Isaac | I28147 | CMW Most Recent 2026_0429 | ||
| 10 | Bell, Isabella | I21250 | b. 17 Jul 1804 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 11 | Bennett, Isaac | I18569 | b. Abt 1883 | Gateshead, Durham, England | CMW Most Recent 2026_0429 |
| 12 | Bettis, Isabelle | I26352 | b. 1857 | , , Ohio of | CMW Most Recent 2026_0429 |
| 13 | Black, Isabelle MacFarlane | I10173 | b. 27 Oct 1909 | Ludlow, Hampden, Massachusetts, USA | CMW Most Recent 2026_0429 |
| 14 | Boyd, Isablla | I5241 | b. 2 Oct 1834 | Belmont County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 15 | Brodie, Isabella | I13422 | b. | Scotland | CMW Most Recent 2026_0429 |
| 16 | Brown, Isabella | I16031 | CMW Most Recent 2026_0429 | ||
| 17 | Buchanan, Isabella | I23030 | b. Abt 1806 | Bonhill, Dunbartonshire, Scotland | CMW Most Recent 2026_0429 |
| 18 | Buckingham, Isaac | I11282 | CMW Most Recent 2026_0429 | ||
| 19 | Burness, Isabelle | I14889 | b. 5 Nov 1861 | Aberdeen, Aberdeenshire, Scotland | CMW Most Recent 2026_0429 |
| 20 | Caldwell, Isabel | I23603 | b. 10 Aug 1826 | Pennsylvania | CMW Most Recent 2026_0429 |
| 21 | Carrick, Isabella "Bella" | I13186 | b. 31 Dec 1870 | 29 Alma St., Govan, Lanark, Scotland | CMW Most Recent 2026_0429 |
| 22 | Carson, Isabella C | I32379 | b. 30 Sep 1804 | North Carolina, United States of America | CMW Most Recent 2026_0429 |
| 23 | Charteris, Isabella | I29193 | b. 16 May 1860 | Ipswich, Queensland, Australia | CMW Most Recent 2026_0429 |
| 24 | Clark, Isabella | I17448 | b. 1811 | Abbotsford, Roxburgh, Scotland | CMW Most Recent 2026_0429 |
| 25 | Clute, Isabella | I12106 | b. 1830 | CMW Most Recent 2026_0429 | |
| 26 | Clyde, Isabella | I20133 | b. 5 Oct 1865 | Drumquin, Tyrone, Ireland | CMW Most Recent 2026_0429 |
| 27 | Coe, Isabell | I18996 | CMW Most Recent 2026_0429 | ||
| 28 | Corbit, Isabella | I21029 | b. 6 Apr 1818 | Adams Township, Coshocton Ohio, USA | CMW Most Recent 2026_0429 |
| 29 | Cowger, Isabella | I25090 | b. 1 Oct 1835 | ,Rush,Indiana,USA | CMW Most Recent 2026_0429 |
| 30 | Cripe, Isaac Henry | I30335 | b. 29 Dec 1852 | Elkhart County, Indiana, United States of America | CMW Most Recent 2026_0429 |
| 31 | Cubbage, Isabella | I14662 | b. 1812 | Page County, VA. | CMW Most Recent 2026_0429 |
| 32 | Cuthel, Isabella | I2943 | b. 1859 | Sydney, New South Wales, Australia | CMW Most Recent 2026_0429 |
| 33 | Davis, Isaac | I1864 | b. 10 Apr 1828 | Tennessee, United States of America | Septs |
| 34 | Davis, Isaac | I1854 | b. 1829 | Claiborne, Tennessee, USA | Septs |
| 35 | Deegan, Isabella | I21245 | b. 1852 | Ontario, Canada | CMW Most Recent 2026_0429 |
| 36 | Dobson, Isabel Elizabeth | I21857 | b. Abt 1780 | Spartanburg, South Carolina | CMW Most Recent 2026_0429 |
| 37 | Donald, Isabel | I2490 | b. 25 Jul 1771 | Old Meldrum , nr Aberdeen, Scotland | Septs |
| 38 | Dopkus, Isabelle Rose | I16255 | b. 13 Oct 1925 | New York City, New York, New York, USA | CMW Most Recent 2026_0429 |
| 39 | Doshier, Isabella | I34210 | b. Abt 1859 | Missouri | CMW Most Recent 2026_0429 |
| 40 | Dugan, Isaiah Jackson | I27056 | b. 3 Feb 1884 | McMinnsville, TN | CMW Most Recent 2026_0429 |
| 41 | Duling, Isaac | I6171 | b. Abt 1850 | Indiana | CMW Most Recent 2026_0429 |
| 42 | Duncan, Isabella McFarlane | I9245 | b. Abt 1919 | Edinburgh, Midlothian, Scotland | CMW Most Recent 2026_0429 |
| 43 | Evans, Isaac | I13445 | b. Abt 1851 | Dalry, North Ayrshire, Scotland | CMW Most Recent 2026_0429 |
| 44 | Evans, Isaac | I13508 | b. Abt 1876 | Saltcoats, Ayrshire, Scotland | CMW Most Recent 2026_0429 |
| 45 | Evans, Isaac | I9358 | b. 4 Nov 1921 | Glasgow, Lanarkshire, Scotland | CMW Most Recent 2026_0429 |
| 46 | Fair, Isabella | I9082 | c. 29 Dec 1852 | Duns, Berwickshire, Scotland | CMW Most Recent 2026_0429 |
| 47 | Featherston, Isaac Earl | I29695 | b. 21 Mar 1813 | Newcastle Upon Tyne, Northumberland, England | CMW Most Recent 2026_0429 |
| 48 | Fennell, Isabella Shaw | I11264 | b. 11 Mar 1887 | CMW Most Recent 2026_0429 | |
| 49 | Fulford, Isabella T. | I14892 | b. 9 Sep 1845 | Kincardine parish, Perthshire, Scotland | CMW Most Recent 2026_0429 |
| 50 | Funkhouser, Isaac C | I2791 | b. Feb 1882 | Illinois, USA | Septs |




