Search Results
Matches 1 to 7 of 7 for First Name starts with ISRAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carpenter, Israel | I32700 | b. 15 Feb 1800 | CMW Most Recent 2026_0429 | |
| 2 | Cryder, Israel Hess | I34864 | b. 6 Jun 1813 | Hopetown, Ross County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 3 | Davis, Israel | I23539 | CMW Most Recent 2026_0429 | ||
| 4 | Hess, Israel | I30182 | b. 28 Sep 1818 | Columbus, Franklin, Ohio, United States | CMW Most Recent 2026_0429 |
| 5 | Immel, Israel Elias | I30744 | b. 1793 | Ohio | CMW Most Recent 2026_0429 |
| 6 | Immell, Israel | I33567 | b. 30 Apr 1819 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 7 | Logan, Israel Kechum | I30698 | b. Abt 1825 | South Carolina, United States | CMW Most Recent 2026_0429 |




