Search Results
Matches 1 to 23 of 23 for First Name starts with JOHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Bergvall (Bergwall), Johan (John) | I24215 | b. 1 Jan 1871 | Ekshärad, Värmland, Sweden | CMW Most Recent 2026_0429 |
| 2 | Chesson, Johanna | I433 | b. 1654 | Born prior to immigrating to America with husband and 3 chil | Septs |
| 3 | Hansel, Johan Casper | I33597 | b. 1740 | Berks, Pennsylvania, United States | CMW Most Recent 2026_0429 |
| 4 | Hansel, Johann Konrad | I30872 | b. 1673 | Palantine, Germany | CMW Most Recent 2026_0429 |
| 5 | Hansel, Johann Lorentz | I30695 | b. 11 Dec 1701 | Wurzburg, Bavarian, Rheinland-Pfalz, Germany | CMW Most Recent 2026_0429 |
| 6 | Hansel Hensel, Johan John Philip | I33595 | b. 1733 | Rheinland-Pfalz, Germany | CMW Most Recent 2026_0429 |
| 7 | Hensel, Johann Andreas | I33590 | b. 1711 | Kallstadt, Bad Durkheim, Rheinland-Pfalz, Germany | CMW Most Recent 2026_0429 |
| 8 | Immel, Johannes Hannes | I31124 | b. 1710 | Wernetz, Rothenburg on the Tauber, Germany | CMW Most Recent 2026_0429 |
| 9 | Immel, Johannes Leonhard | I30846 | b. 17 Nov 1702 | Wernetz, Rothenburg on the Tauber, West Bavaria, Germany | CMW Most Recent 2026_0429 |
| 10 | Immel, Johannes Michael | I30745 | b. 1700 | Wernetz, Rothenburg on the Tauber, West Bavaria, Germany | CMW Most Recent 2026_0429 |
| 11 | Krug, Johann Valentine Sr. | I30287 | b. 11 Feb 1688 | Lengefeld, Mittlerer Erzgebirgskreis, Sachsen, Germany | CMW Most Recent 2026_0429 |
| 12 | Krug, Johannas Velentine Jr | I33598 | b. 22 Sep 1748 | Lancaster, Pennsylvania | CMW Most Recent 2026_0429 |
| 13 | Liechtenstein, Prince Johannes of | I24015 | CMW Most Recent 2026_0429 | ||
| 14 | Macfarlane, Johann | I13168 | b. 29 Oct 1905 | Callander, Perthshire, Scotland | CMW Most Recent 2026_0429 |
| 15 | MacFarlane, Johanna | I19337 | b. 6 Oct 1865 | Spring Hill, Brisbane, Queensland, Australia | CMW Most Recent 2026_0429 |
| 16 | Mason, Johannah | I2930 | b. 1848 | New South Wales | CMW Most Recent 2026_0429 |
| 17 | McCarty, Johanna E. | I28815 | b. Abt 1858 | Pennsylvania | CMW Most Recent 2026_0429 |
| 18 | McFarlane, Johanna | I13232 | b. Abt 1897 | Dunfermline, Fifeshire, Scotland | CMW Most Recent 2026_0429 |
| 19 | Parthemore, Johann Philip | I30197 | b. 29 Apr 1736 | Hesse, Darmstadt, Hessen, Germany | CMW Most Recent 2026_0429 |
| 20 | Parthemore, Johann Wilhelm | I33260 | b. 7 Nov 1743 | Sprendlingen, Offenbach, Hessen, Germany | CMW Most Recent 2026_0429 |
| 21 | Parthemore, Johannis Heinrich | I30084 | CMW Most Recent 2026_0429 | ||
| 22 | Quigley, Johanna | I18234 | CMW Most Recent 2026_0429 | ||
| 23 | Quigley, Johanna | I24670 | CMW Most Recent 2026_0429 |




