Search Results
Matches 1 to 35 of 35 for First Name starts with LOI
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Lois S | I31670 | b. Abt 1905 | Illinois | CMW Most Recent 2026_0429 |
| 2 | Anderson, Lois Meredith | I28973 | b. 17 Sep 1927 | Buffalo Erie, New York | CMW Most Recent 2026_0429 |
| 3 | Bartley, Lois Camille | I720 | b. 18 Oct 1910 | Mendocino, California, USA | Septs |
| 4 | Beers, Lois Jeanne | I15939 | b. 1 Aug 1928 | McLean Co., Illinois, USA | CMW Most Recent 2026_0429 |
| 5 | Collins, Lois Cathryn | I25800 | b. 28 Oct 1871 | CMW Most Recent 2026_0429 | |
| 6 | Counts, Lois Caroline "Louise" | I5948 | b. 27 Jun 1921 | Kansas City, Jackson County, Missouri, USA | CMW Most Recent 2026_0429 |
| 7 | Devereux, Lois | I939 | b. 16 Feb 1783 | Marblehead, Essex, Massachusetts, USA | Septs |
| 8 | Ely, Lois Elinor | I25799 | b. 24 Mar 1929 | Placer Co; California | CMW Most Recent 2026_0429 |
| 9 | Gold, Lois | I30517 | b. 4 Apr 1899 | Cleveland County, North Carolina, United States of America | CMW Most Recent 2026_0429 |
| 10 | Hager, Lois Katherine | I24372 | b. 31 May 1931 | Lock Haven, Clinton, Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 11 | Hicks, Loi I | I35512 | b. Abt 1916 | Oklahoma | CMW Most Recent 2026_0429 |
| 12 | Johnson, Lois Kathleen Laverne | I14013 | b. 17 Jul 1918 | Parkers Prairie, Otter Tail, Minnesota, USA | CMW Most Recent 2026_0429 |
| 13 | Liles, Lois | I18256 | b. 1843 | North Carolina, USA | CMW Most Recent 2026_0429 |
| 14 | Loudermilk, Lois Della | I31855 | b. 9 Mar 1922 | Atoka, Atoka, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 15 | Lowery, Lois Christine | I34091 | b. 26 Dec 1925 | Alabama | CMW Most Recent 2026_0429 |
| 16 | MacFarlane, Lois Marguerite | I21514 | b. 25 Jun 1896 | Nehama Co., Nebraska, USA | CMW Most Recent 2026_0429 |
| 17 | Macfarlane, Lois May | I9440 | b. 28 Jan 1928 | Montreal, Hochelaga, Quebec, Canada | CMW Most Recent 2026_0429 |
| 18 | Malott, Lois Virginia | I20389 | b. 25 Jan 1900 | Miami County, Indiana, USA | CMW Most Recent 2026_0429 |
| 19 | Mantooth, Lois | I34584 | b. 4 Aug 1910 | CMW Most Recent 2026_0429 | |
| 20 | McFarland, Lois | I10806 | b. 18 Apr 1891 | McLean Co., Illinois, USA | CMW Most Recent 2026_0429 |
| 21 | Mcfarland, Lois | I5119 | b. 5 Aug 1928 | Saint Clairsville, Belmont County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 22 | McFarland, Lois Clair | I6582 | b. 2 Mar 1882 | Lake Springs, Dent, Missouri, United States | CMW Most Recent 2026_0429 |
| 23 | McFarlane, Lois | I9619 | CMW Most Recent 2026_0429 | ||
| 24 | McFarlane, Lois | I17057 | b. 28 Feb 1929 | CMW Most Recent 2026_0429 | |
| 25 | McFarlin, Lois M | I264 | b. Aug 1880 | Wisconsin, USA | CMW Most Recent 2026_0429 |
| 26 | Naylor, Lois Irene | I17045 | b. 29 Jul 1907 | Salt Lake City, Salt Lake, Utah, USA | CMW Most Recent 2026_0429 |
| 27 | Oden, Lois | I34038 | b. Sep 1897 | Texas, USA | CMW Most Recent 2026_0429 |
| 28 | Pedrick, Lois Devereux | I941 | b. 1819 | Beverly, Essex, Massachusetts, USA | Septs |
| 29 | Rainey, Lois | I32512 | CMW Most Recent 2026_0429 | ||
| 30 | Robbs, Lois | I2986 | b. 1894 | Illinois | Septs |
| 31 | Russell, Lois L | I20380 | b. 6 Aug 1917 | Binger, Caddo, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 32 | Scroggins, Lois Loma | I27484 | b. 15 Apr 1911 | Telephone, Fannin, Texas, USA | CMW Most Recent 2026_0429 |
| 33 | Summerlin, Lois M. | I6069 | b. 7 Jan 1917 | Ladonia, Fannin, Texas, USA | CMW Most Recent 2026_0429 |
| 34 | Tucker, Lois Odessa | I2441 | b. 3 May 1914 | Clarksville, Tennessee | Septs |
| 35 | Wooden, Lois Jean | I16321 | b. 25 Aug 1927 | Carroll Co., Missouri, USA | CMW Most Recent 2026_0429 |




