Search Results
Matches 1 to 10 of 10 for First Name starts with MARGUERITE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Irvine, Marguerite I | I1621 | b. 22 Aug 1918 | St Johns, New Brunswick, Canada | Septs |
| 2 | Kennedy, Marguerite Frances | I27696 | b. Abt 1903 | CMW Most Recent 2026_0429 | |
| 3 | Macfarland, Marguerite Frances | I1445 | b. 1910 | CMW Most Recent 2026_0429 | |
| 4 | Mc Farland, Marguerite M | I6811 | b. Mar 1900 | Ohio, USA | CMW Most Recent 2026_0429 |
| 5 | Mcfarland, Marguerite | I2156 | b. Abt 1908 | Pennsylvania | CMW Most Recent 2026_0429 |
| 6 | McFarland, Marguerite A. | I994 | b. 9 Apr 1904 | Culver, Marshall, Indiana, USA | CMW Most Recent 2026_0429 |
| 7 | Ragan, Marguerite Louise | I33126 | b. 3 Sep 1918 | Laramie, Albany County, Wyoming, United States of America | CMW Most Recent 2026_0429 |
| 8 | Robertson, Marguerite Edith | I13363 | b. 31 Oct 1916 | Skowhegan, Somerset, Maine, USA | CMW Most Recent 2026_0429 |
| 9 | Rowles, Marguerite Rose | I17774 | CMW Most Recent 2026_0429 | ||
| 10 | Spalding, Marguerite Beryl | I31043 | b. 4 Dec 1915 | Goldendale, Klickitat Co, WA | CMW Most Recent 2026_0429 |




