Search Results
Matches 1 to 46 of 46 for First Name starts with NATHAN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Barnes, Nathan | I21118 | b. Abt 1810 | Maryland, U.S.A. | MacFarlane |
| 2 | Churchil, Nathaniel | I21965 | MacFarlane | ||
| 3 | Davidson, Nathanael | I2492 | b. 14 May 1865 | New Monkland, Lanarkshire, Scotland | MacFarlane |
| 4 | Davidson, Nathaniel | I2427 | b. 9 Aug 1822 | MacFarlane | |
| 5 | Davidson, Nathaniel | I23261 | b. 10 Jun 1838 | Milton, West Dunbartonshire, Scotland | MacFarlane |
| 6 | Davis, Nathaniel | I22718 | b. 24 Jun 1765 | ,Augusta County, VA | MacFarlane |
| 7 | Evans, Nathaniel | I5515 | b. Abt 1754 | Virginia | MacFarlane |
| 8 | Galloway, Nathaniel | I893 | b. 12 Jun 1766 | Brunswick, North Carolina, USA | Septs |
| 9 | Galloway, Nathaniel | I2763 | b. Abt 1862 | Missouri | Septs |
| 10 | Gerrish, Nathaniel | I19012 | b. 29 Aug 1767 | Durham, Androscoggin County, Maine, United States of America | MacFarlane |
| 11 | Graham, Nathaniel | I2615 | b. 28 May 1792 | Cumberland Co., North Carolina, USA | MacFarlane |
| 12 | Herron, Nathaniel | I19589 | b. 13 Aug 1834 | Ohio | MacFarlane |
| 13 | Huntsinger, Nathaniel Edgar | I3442 | b. 30 Dec 1871 | South Carolina, USA | MacFarlane |
| 14 | Irvin, Nathan V | I25712 | b. Abt 1818 | Perry Co | MacFarlane |
| 15 | Lambert, Nathan | I28509 | b. Bef. 1835 | MacFarlane | |
| 16 | Loftin, Nathaniel "Nathan" | I3215 | b. 1799 | VA | Septs |
| 17 | Matney, Nathan | I1984 | b. 1830 | Ohio | MacFarlane |
| 18 | McFarland, Nathan | I590 | b. 15 Feb 1812 | Hartford, Trumbull, Ohio, USA | MacFarlane |
| 19 | McFarland, Nathan | I21010 | b. 16 Apr 1819 | USA | MacFarlane |
| 20 | Mcfarland, Nathan | I6944 | b. Jan 1887 | Missouri | MacFarlane |
| 21 | McFarland, Nathan Montgomery | I9673 | b. 8 Jan 1898 | Madison County, TN | MacFarlane |
| 22 | McFarland, Nathaniel | I3912 | b. 17 Jul 1784 | Trenton, Hancock County, Maine, United States of America | MacFarlane |
| 23 | McFarland, Nathaniel | I24019 | b. 4 Aug 1799 | Cynthiana, Harrison, Kentucky | MacFarlane |
| 24 | McFarland, Nathaniel | I2038 | b. 21 Mar 1803 | Boothbay, Lincoln, Maine, USA | MacFarlane |
| 25 | McFarland, Nathaniel | I4092 | b. 15 Mar 1806 | Hancock, Maine, USA | MacFarlane |
| 26 | McFarland, Nathaniel | I2095 | b. 1843 | Maine, USA | MacFarlane |
| 27 | Mcfarland, Nathaniel C | I10008 | b. Abt 1854 | Georgia | MacFarlane |
| 28 | McFarland, Nathaniel C. | I25424 | b. 1829 | KY | MacFarlane |
| 29 | McFarland, Nathaniel P. | I6406 | b. 21 Jul 1820 | Ohio | MacFarlane |
| 30 | McFarlane, Nathan | I5099 | b. 5 Jan 1817 | Warren County, Tennessee, United States of America | MacFarlane |
| 31 | Morgan, Nathan | I22990 | b. 1755 | Cecil Co Maryland(10) | MacFarlane |
| 32 | Morgan, Nathan Morgan | I2325 | b. 22 Mar 1785 | MacFarlane | |
| 33 | Munroe, Nathan Campbell Jr | I3160 | b. 29 Dec 1846 | Bibb County, Georgia, USA | Septs |
| 34 | Munroe, Nathan* Campbell II | I3163 | b. 20 Nov 1803 | New York | Septs |
| 35 | Norman, Nathan | I27956 | b. 23 Mar 1925 | New Castle, Henry, Indiana, USA | MacFarlane |
| 36 | Norman, Nathan Jackson | I27950 | b. 14 Sep 1853 | Tennessee, USA | MacFarlane |
| 37 | Parlin, Nathan | I860 | b. 1 Jan 1749 | Concord, Middlesex, Massachusetts, USA | Septs |
| 38 | Parlin, Nathan | I855 | b. May 1825 | Anson, Somerset, Maine, USA | Septs |
| 39 | Pinkham, Nathaniel | I22380 | b. 15 Mar 1774 | Boothbay, Lincoln County, Maine, United States of America | MacFarlane |
| 40 | Pinkham, Nathaniel | I2040 | b. 17 Feb 1806 | Boothbay, Lincoln, District of Maine, USA | MacFarlane |
| 41 | Robb, Nathaniel | I745 | b. 15 Apr 1819 | Muncy twn, Lycoming Co., PA | Septs |
| 42 | Self, Nathan B | I6322 | b. 1862 | MacFarlane | |
| 43 | Slater, Nathan | I16549 | MacFarlane | ||
| 44 | Varnum, Nathan | I18184 | b. Abt 1817 | Maine | MacFarlane |
| 45 | Ward, Nathaniel Mitchell | I7099 | b. 1822 | Lexington, Lafayette, Missouri, USA | MacFarlane |
| 46 | Weir, Nathan Hoyt | I2404 | b. 21 Dec 1831 | Georgia | Septs |




