Search Results
Matches 1 to 7 of 7 for Last Name equals ATER
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Ater, Allen Jewell | I28367 | b. 17 Feb 1857 | MacFarlane | |
| 2 | Ater, Bowmer | I9316 | MacFarlane | ||
| 3 | Ater, Clement | I9324 | MacFarlane | ||
| 4 | Ater, Fred | I9328 | MacFarlane | ||
| 5 | Ater, Hubert | I9319 | MacFarlane | ||
| 6 | Ater, Kate | I28328 | MacFarlane | ||
| 7 | Ater, Ralph H. | I28345 | MacFarlane |



