Search Results
Matches 1 to 5 of 5 for Last Name equals BRANLTEY
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Branltey, Arnold | I272723413813 | b. Abt 1865 | Texas | MacFarlane |
| 2 | Branltey, Margaret J | I272723413811 | b. Abt 1860 | Texas | MacFarlane |
| 3 | Branltey, Mary | I272723413815 | b. Abt 1869 | Texas | MacFarlane |
| 4 | Branltey, Thomas | I272723413812 | b. Abt 1863 | Texas | MacFarlane |
| 5 | Branltey, Warren | I272723413814 | b. Abt 1868 | Texas | MacFarlane |




