Search Results
Matches 1 to 5 of 5 for Last Name equals CARSWELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Carswell, Agnes Annie McGregor | I19967 | b. 1898 | Waterloo, New South Wales, Australia | MacFarlane |
| 2 | Carswell, Archibald Banks | I27296 | MacFarlane | ||
| 3 | Carswell, Donald | I15318 | MacFarlane | ||
| 4 | Carswell, Living | I15360 | MacFarlane | ||
| 5 | Carswell, William McFarlane | I19841 | b. 1896 | Waterloo, New South Wales, Australia | MacFarlane |




