Search Results
Matches 1 to 6 of 6 for Last Name equals CORNELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Cornell, Arthur E | I7738 | b. 1905 | MacFarlane | |
| 2 | Cornell, Barney Wesley | I7740 | b. 2 Mar 1890 | Texas, USA | MacFarlane |
| 3 | Cornell, Carlie | I7750 | b. Sep 1897 | Texas, USA | MacFarlane |
| 4 | Cornell, Edgar Wesley | I29037 | b. 26 Dec 1871 | Butler County, Kansas, United States of America | MacFarlane |
| 5 | Cornell, Henry Ervin | I7747 | b. 15 Feb 1918 | Oklahoma | MacFarlane |
| 6 | Cornell, Mittie Mae | I28948 | b. 9 Apr 1906 | Sentinel, Washita Co., Oklahoma | MacFarlane |




