Search Results
Matches 1 to 13 of 13 for Last Name equals DANIELS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Daniels, Carrie G. | I2033 | b. Abt 1864 | Maine | CMW Most Recent 2026_0429 |
| 2 | Daniels, Effie M. | I2038 | b. Abt 1871 | Maine | CMW Most Recent 2026_0429 |
| 3 | Daniels, Elizabeth C | I4420 | b. Abt 1826 | Webster, Lincoln, Maine, USA | CMW Most Recent 2026_0429 |
| 4 | Daniels, Eugene | I2025 | b. Abt 1860 | Maine | CMW Most Recent 2026_0429 |
| 5 | Daniels, George A | I2013 | b. 24 Aug 1856 | Maine | CMW Most Recent 2026_0429 |
| 6 | Daniels, Homer | I16050 | b. 9 Nov 1897 | CMW Most Recent 2026_0429 | |
| 7 | Daniels, John A. | I2028 | b. Abt 1862 | Maine | CMW Most Recent 2026_0429 |
| 8 | Daniels, John W | I23386 | b. 25 Sep 1830 | Maine | CMW Most Recent 2026_0429 |
| 9 | Daniels, Laura Blanche | I14470 | b. 28 Jan 1878 | Antrim, Guernsey, Ohio, USA | CMW Most Recent 2026_0429 |
| 10 | Daniels, Living | I12707 | CMW Most Recent 2026_0429 | ||
| 11 | Daniels, Mary A | I2019 | b. Abt 1854 | Maine | CMW Most Recent 2026_0429 |
| 12 | Daniels, Oliva | I25984 | b. 1862 | Ohio, USA | CMW Most Recent 2026_0429 |
| 13 | Daniels, Walter L. | I2041 | b. Abt 1873 | Maine | CMW Most Recent 2026_0429 |




