Search Results
Matches 1 to 11 of 11 for Last Name equals FAIR
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fair, Alison | I9101 | b. 28 Jul 1847 | Melrose, Roxburghshire, Scotland | CMW Most Recent 2026_0429 |
| 2 | Fair, Alison | I9093 | b. 1848 | Duns, Berwickshire, Scotland | CMW Most Recent 2026_0429 |
| 3 | Fair, Alphia Lela | I29862 | b. 22 Jul 1905 | Montgomery County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 4 | Fair, Christina | I9078 | b. 9 Feb 1855 | Duns, Berwickshire, Scotland | CMW Most Recent 2026_0429 |
| 5 | Fair, Eathel Zora | I29864 | b. 2 Apr 1902 | Norman, Montgomery, Arkansas, USA | CMW Most Recent 2026_0429 |
| 6 | Fair, Isabella | I9082 | c. 29 Dec 1852 | Duns, Berwickshire, Scotland | CMW Most Recent 2026_0429 |
| 7 | Fair, Jessie | I9088 | c. 5 Jan 1851 | Duns, Berwickshire, Scotland | CMW Most Recent 2026_0429 |
| 8 | Fair, Marion Esther | I14558 | b. 1918 | Baltimore Co., Maryland, USA | CMW Most Recent 2026_0429 |
| 9 | Fair, Myrtle Jane | I29863 | b. 18 Mar 1900 | Montgomery County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 10 | Fair, Peter | I13140 | CMW Most Recent 2026_0429 | ||
| 11 | Fair, William Archibald Jr | I30465 | b. 31 Oct 1873 | Alabama, United States of America | CMW Most Recent 2026_0429 |




