Search Results
Matches 1 to 7 of 7 for Last Name equals FOX
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Fox, Edna Pearl | I23556 | MacFarlane | ||
| 2 | Fox, Else Hege | I18475 | b. 23 Jan 1916 | Onion Lake, Alberta, Canada | MacFarlane |
| 3 | Fox, John | I27791 | b. Abt 1798 | Back Creek, Bath, Virginia | MacFarlane |
| 4 | Fox, Living | I26980 | MacFarlane | ||
| 5 | Fox, Louvane Alfred | I26984 | b. | New Jersey | MacFarlane |
| 6 | Fox, Mary | I15791 | b. 22 Mar 1810 | MacFarlane | |
| 7 | Fox, R.F. | I29583 | MacFarlane |




