Search Results
Matches 1 to 7 of 7 for Last Name equals HARWOOD
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Living | I3303 | b. Abt 1895 | Whichford, Warwickshire, England | MacFarlane |
| 2 | Living | I3297 | b. Abt 1900 | Whichford, Warwickshire, England | MacFarlane |
| 3 | Living | I3308 | b. Abt 1894 | Whichford, Warwickshire, England | MacFarlane |
| 4 | Living | I3299 | b. Abt 1897 | Bourton on the Hill, Gloucestershire, England | MacFarlane |
| 5 | Living | I19775 | b. Abt 1866 | MacFarlane | |
| 6 | Living | I27378 | b. Abt 1807 | Ilminster, Somerset, England | MacFarlane |
| 7 | Living | I3312 | b. Abt 1892 | Whichford, Warwickshire, England | MacFarlane |




