Search Results
Matches 1 to 9 of 9 for Last Name equals HIGGS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Higgs, Allie Irene | I31378 | b. 29 Mar 1917 | Lula Caddo, Oklahoma | CMW Most Recent 2026_0429 |
| 2 | Higgs, Arthur Lee | I31379 | b. 8 Sep 1919 | Oklahoma | CMW Most Recent 2026_0429 |
| 3 | Higgs, Arthur Lee Jr | I32075 | b. 7 Aug 1937 | Cartersville, Oklahoma | CMW Most Recent 2026_0429 |
| 4 | Higgs, Eva Leona | I31443 | b. 21 Nov 1949 | Oklahoma | CMW Most Recent 2026_0429 |
| 5 | Higgs, James Alfred | I32055 | b. 25 Feb 1873 | Heber Springs, Cleburne County, Arkansas, United States of America | CMW Most Recent 2026_0429 |
| 6 | Higgs, James Broda | I32058 | b. 8 Feb 1915 | Milton, LeFlore, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 7 | Higgs, Marie Mary | I29825 | b. 22 Oct 1911 | Lathum, Le Flore County, Oklahoma, USA | CMW Most Recent 2026_0429 |
| 8 | Higgs, Victor | I34243 | CMW Most Recent 2026_0429 | ||
| 9 | Higgs, Zora Mae | I31377 | b. 27 Jan 1913 | Latham, Le Flore County, Oklahoma, United States of America | CMW Most Recent 2026_0429 |




