Search Results
Matches 1 to 35 of 35 for Last Name equals IMMELL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Immell, Albert Gallatin | I33293 | b. 16 Mar 1831 | Chillicothe, Ross County, Ohio, USA | CMW Most Recent 2026_0429 |
| 2 | Immell, Ann C | I35132 | b. Abt 1858 | Ohio | CMW Most Recent 2026_0429 |
| 3 | Immell, Catherine Ann | I33588 | b. 1835 | CMW Most Recent 2026_0429 | |
| 4 | Immell, Charles H | I35127 | b. 27 Mar 1872 | Pickaway, Ohio | CMW Most Recent 2026_0429 |
| 5 | Immell, David | I30765 | b. 11 Feb 1813 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 6 | Immell, David | I33568 | b. 9 Mar 1826 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 7 | Immell, Dianah Dinah | I30767 | b. 15 Aug 1828 | Ross County, Ohio, USA | CMW Most Recent 2026_0429 |
| 8 | Immell, Elias | I33565 | b. 19 Feb 1817 | Hopetown, Springfield Twp., Ross, Ohio | CMW Most Recent 2026_0429 |
| 9 | Immell, Eliza J | I35130 | b. Abt 1847 | Ohio | CMW Most Recent 2026_0429 |
| 10 | Immell, Elizabeth Ann | I33295 | b. 8 Jul 1839 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 11 | Immell, Ella M | I35129 | b. Abt 1867 | Ohio | CMW Most Recent 2026_0429 |
| 12 | Immell, Emily Ellen | I33299 | b. 16 Jan 1851 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 13 | Immell, Francis Marion | I30762 | b. 1 Jul 1830 | Chillicothe, Ross County, Ohio, USA | CMW Most Recent 2026_0429 |
| 14 | Immell, George F | I35134 | b. Abt 1859 | Ohio | CMW Most Recent 2026_0429 |
| 15 | Immell, Israel | I33567 | b. 30 Apr 1819 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 16 | Immell, Jacob | I30670 | b. 18 May 1790 | Huntingdon Dauphin Pennsylvania, USA | CMW Most Recent 2026_0429 |
| 17 | Immell, Jacob | I30764 | b. 10 Mar 1822 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 18 | Immell, James D | I35128 | b. Abt 1861 | Ohio | CMW Most Recent 2026_0429 |
| 19 | Immell, John | I33566 | b. 1814 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 20 | Immell, John #1 | I33303 | b. 29 Mar 1816 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 21 | Immell, John #2 | I30768 | b. 1820 | CMW Most Recent 2026_0429 | |
| 22 | Immell, John Michael | I31798 | b. 27 Aug 1740 | Lancaster, Lancaster County, Pennsylvania, British Colonial America | CMW Most Recent 2026_0429 |
| 23 | Immell, Jonathon Miese | I33296 | b. 5 Jun 1842 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 24 | Immell, Leticia Mallie | I35126 | b. 5 Jan 1867 | Ross County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 25 | Immell, Lorenzo Dow | I33294 | b. 18 Jun 1837 | Chillicothe, Ross County, Ohio, United States of America | CMW Most Recent 2026_0429 |
| 26 | Immell, Martha Jane | I33302 | b. 27 Sep 1844 | Ohio, United States | CMW Most Recent 2026_0429 |
| 27 | Immell, Nancy | I33569 | b. 1827 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 28 | Immell, Nelson Jerome | I33300 | b. 24 Oct 1852 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |
| 29 | Immell, Peter Vernon | I33301 | b. 24 Sep 1855 | CMW Most Recent 2026_0429 | |
| 30 | Immell, Rosa B | I35133 | b. Abt 1863 | Ohio | CMW Most Recent 2026_0429 |
| 31 | Immell, Sarah Ann | I32889 | b. 27 Feb 1792 | May's Lick, Mason Dist, Virginia, SA | CMW Most Recent 2026_0429 |
| 32 | Immell, Sarah Ann | I32887 | b. 24 Apr 1824 | Ross County, Ohio, United States | CMW Most Recent 2026_0429 |
| 33 | Immell, Sarah E | I35131 | b. Abt 1854 | Ohio | CMW Most Recent 2026_0429 |
| 34 | Immell, Susan | I33570 | b. 15 Apr 1828 | Ohio, United States | CMW Most Recent 2026_0429 |
| 35 | Immell, Susannah Susan | I30766 | b. 18 Apr 1818 | Ross, Ohio, United States | CMW Most Recent 2026_0429 |




